
WHOLESALE
Crop Hub Supplies Green Coffee & Cacao Products
Identify Origins, Varietals & Quantities of Interest
Call, email, or Fill Out The Form Below for Quotes
Coffee
Code | Producer | Region | Country | Year | Varietal | Process | Elevation | Domestic Inventory | Bag Weight lbs. | FOB Availability | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
CRSP1801 | Alejo Castro Kahle | Poás Volcan | Costa Rica | Spring 18 | Tarrazu (Catuai, Caturra) | Fully Washed | 1700 - 1900 m | 120 | 151.8 | Yes | Details |
CRFA1801 | Alejo Castro Kahle | West Valley | Costa Rica | Fall 18 | Volcancito (Caturra, Villa Sarchi) | Fully Washed | 1700 - 1900 m | 42 | 151.8 | Yes | Details |
CRFA1802 | Alejo Castro Kahle | Poás Volcan | Costa Rica | Fall 18 | Caturra | Fully Washed | 1900 m | 26 | 88 | Yes | Details |
CRFA1803 | Alejo Castro Kahle | Poás Volcan | Costa Rica | Fall 18 | Caracolillo Peaberry | Natural | 1900 m | 17 | 151.8 | Yes | Details |
CRFA1804 | Alejo Castro Kahle | Poás Volcan | Costa Rica | Fall 18 | Caturra | Honey | 1900 m | 17 | 151.8 | Yes | Details |
CRFA1805 | Alejo Castro Kahle | West Valley | Costa Rica | Fall 18 | Typica Volcan Azul | Red Honey | 1900 m | 7 | 88 | Yes | Details |
CRFA1806 | Alejo Castro Kahle | Poás Volcan | Costa Rica | Fall 18 | Obata | Fully Washed | 1900 m | 4 | 88 | Yes | Details |
CRFA1807 | Alejo Castro Kahle | Poás Volcan | Costa Rica | Fall 18 | Caturra | Red Honey | 1900 m | 9 | 88 | Yes | Details |
NEFA1801 | Highland (Subsistance Farmers)
| Syangja & Palpa Districts | Nepal | Fall 18 | Caturra, Bourbon Blend | Natural | 1800 - 1900 m | 49 | 88 | Yes | Details |
NEFA1802 | Highland (Subsistance Farmers)
| Syangja & Palpa Districts | Nepal | Fall 18 | Caturra, Bourbon Blend | Natural | 1800 - 1900 m | 36 | 88 | Yes | Details |
NEFA1803 | Highland (Subsistance Farmers)
| Syangja & Palpa Districts | Nepal | Fall 18 | Peaberry | Natural | 1800 - 1900 m | 11 | 88 | Yes | Details |
CAFA1801 | Subsistence Farmers | NKGMA | Cameroon | Fall 18 | JAVA AB | Natural | 1700 - 1850 m | 7 | 132 | Yes | Details |
CAFA1802 | Subsistence Farmers | MBESSA | Cameroon | Fall 18 | JAVA BH | Natural | 1700 - 1850 m | 9 | 132 | Yes | Details |
CAFA1803 | Subsistence Farmers | MBESSA | Cameroon | Fall 18 | JAVA CH | Natural | 1700 - 1850 m | 4 | 132 | Yes | Details |
CAFA1804 | Subsistence Farmers | MBESSA | Cameroon | Fall 18 | JAVA DH | Natural | 1700 - 1850 m | 9 | 132 | Yes | Details |
CAFA1805 | Subsistence Farmers | NKGMA | Cameroon | Fall 18 | JAVA DH | Natural | 1700 - 1850 m | 4 | 132 | Yes | Details |
CAFA1806 | Subsistence Farmers | MENTANG | Cameroon | Fall 18 | JAVA xAB | Natural | 1700 - 1850 m | 7 | 132 | Yes | Details |
CAFA1807 | Subsistence Farmers | AKEH | Cameroon | Fall 18 | JAVA xAB | Natural | 1700 - 1850 m | 5 | 44 | Yes | Details |
CAFA1808 | Subsistence Farmers | MENTANG | Cameroon | Fall 18 | JAVA xDH | Natural | 1700 - 1850 m | 3 | 44 | Yes | Details |
CAFA1809 | Subsistence Farmers | AKEH | Cameroon | Fall 18 | JAVA xDH | Natural | 1700 - 1850 m | 3 | 44 | Yes | Details |
CAFA1810 | Subsistence Farmers | ACHA | Cameroon | Fall 18 | JAVA xSP2 | Natural | 1700 - 1850 m | 7 | 44 | Yes | Details |
SUFA1801 | Subsistence Farmers | Simalungun, North Sumatra | Indonesia | Fall 18 | Djember, Typica, Ateng | Semi-Washed Wet Hulled | 1400 - 1600 m | 5 | 132 | Yes | Details |
COSP1901 | El Plan (El Sapero) | Caicedo | Colombia | Spring 19 | Castillo Rosario | Washed | 1980 m | 7 | 77.16 | Yes | Details |
COSP1902 | El León | Salgar | Colombia | Spring 19 | Castillo | Natural | 1600 m | 7 | 77.16 | Yes | Details |
COSP1903 | La Grecia | Salgar | Colombia | Spring 19 | Castillo | Washed | 1600 - 1800 m | 7 | 77.16 | Yes | Details |
NIFA01 | Finca Viento de Espiritu Santo | Matagalpa | Nicaragua | Fall 19 | Maracaturra, Catuai, Catimor | Washed | 900 - 1200 m | 32 | 150 | Yes | Details |
Cacao Beans
Code | Producer | Region | Country | Year | Varietal | Process | Elevation | Domestic Inventory | Delivery | Bag Weight lbs. | Certification | FOB Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEFA1801 | Luciano Sho | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | Sold Out | SPOT | 80 | Direct Trade, USDA Organic, Fair-trade | Yes |
BEFA1802 | Bol & Chiac Family | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | 20 | SPOT | 143 | Direct Trade, USDA Organic, Fair-trade | Yes |
ECSP1901 | Vicente Paladines | Naranjal | Ecuador | 2019 | Trinitario Blend | Fully Fermented | 88 | SPOT | 100 | Direct Trade, USDA Organic, Fair-trade | Yes |
Cacao Nibs
Code | Producer | Region | Country | Year | Varietal | Process | Elevation | Domestic Inventory | Delivery | Bag Weight lbs. | Certification | FOB Availibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEFA1803 | Luciano Sho | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | Sold Out | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
BEFA1804 | Bol & Chiac Family | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | 20 | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
ECSP1902 | Vicente Paladines | Naranjal | Ecuador | 2019 | Trinitario Blend | Fully Fermented | 88 | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
Cacao Powder
Code | Producer | Region | Country | Year | Varietal | Process | Elevation | Domestic Inventory | Delivery | Bag Weight lbs. | Certification | FOB Availibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEFA1805 | Luciano Sho | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | Sold Out | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
BEFA1806 | Bol & Chiac Family | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | 20 | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
ECSP1903 | Vicente Paladines | Naranjal | Ecuador | 2019 | Trinitario Blend | Fully Fermented | 88 | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
Cacao Brew
Code | Producer | Region | Country | Year | Varietal | Process | Elevation | Domestic Inventory | Delivery | Bag Weight lbs. | Certification | FOB Availibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEFA1805 | Luciano Sho | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | Sold Out | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
BEFA1806 | Bol & Chiac Family | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | 20 | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
ECSP1903 | Vicente Paladines | Naranjal | Ecuador | 2019 | Trinitario Blend | Fully Fermented | 88 | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
Cacao Tea
Code | Producer | Region | Country | Year | Varietal | Process | Elevation | Domestic Inventory | Delivery | Bag Weight lbs. | Certification | FOB Availibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEFA1805 | Luciano Sho | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | Sold Out | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
BEFA1806 | Bol & Chiac Family | San Antonio | Belize | 2018 | Trinitario | Fully Fermented | 200 m | 20 | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
ECSP1903 | Vicente Paladines | Naranjal | Ecuador | 2019 | Trinitario Blend | Fully Fermented | 88 | SPOT | Custom | Direct Trade, USDA Organic, Fair-trade | No |
Wholesale Inquiry Form
Fill out the form below to get started.
Fields marked with * are required